2005 Northwest League
The 2005 season was the Northwest League's 66th, and 8 teams competed in the league that year.
Level: Short Season A
Season Began: Tuesday, June 21, 2005
Season Ended: Wednesday, September 7, 2005
2005 Northwest League Standings
2005 Northwest League League Leaders
Boise Hawks (34-42) - Roster | Statistics - Chicago Cubs affiliate
Eugene Emeralds (34-42) - Roster | Statistics - San Diego Padres affiliate
Everett AquaSox (42-34) - Roster | Statistics - Seattle Mariners affiliate
Salem-Keizer Volcanoes (45-31) - Roster | Statistics - San Francisco Giants affiliate
Spokane Indians (37-39) - Roster | Statistics - Texas Rangers affiliate
Tri-City Dust Devils (36-40) - Roster | Statistics - Colorado Rockies affiliate
Vancouver Canadians (46-30) - Roster | Statistics - Oakland Athletics affiliate
Yakima Bears (30-46) - Roster | Statistics - Arizona Diamondbacks affiliate
Boise Hawks |
Eugene Emeralds |
Everett AquaSox |
Salem-Keizer Volcanoes |
Spokane Indians |
Tri-City Dust Devils |
Vancouver Canadians |
Yakima Bears |
Marker indicates city location, not venue address.